The County Championship
Add Accordion
36 Holes Medal
YEAR | WINNER | RUNNER UP | VENUE | SCORES | ||
---|---|---|---|---|---|---|
1950 | I N Reynolds
(After a tie) |
H W Evans | Gog Magog | 78 | 77 | 155 |
1951 | S/Ldr G Duncan | W B Dunn & W J Spence | Newmarket | 79 | 79 | 158 |
1952 | L W Wheeler | H W Evans & W B Dunn | Gog Magog | 79 | 74 | 153 |
1953 | W B Dunn | L W Wheeler | Newmarket | 76 | 80 | 156 |
1954 | G G Kerr | L W Wheeler | Gog Magog | 74 | 76 | 150 |
1955 | A Peck | J F Goddard | Newmarket | 78 | 79 | 157 |
1956 | W B Dunn | J F Goddard | Gog Magog | 70 | 76 | 146 |
1957 | F G Rand | W B Dunn | Royston | 73 | 66 | 139 |
1958 | J F Goddard | F C Bullock | Newmarket | 74 | 77 | 151 |
1959 | F/Lt A J Heyns | K A Cameron | Gog Magog | 72 | 72 | 144 |
1960 | J F Goddard
(After a triple tie) |
S Goddard & L W Wheeler | Newmarket | 76 | 75 | 151 |
1961 | J F Goddard | F G Rand | Gog Magog | 76 | 72 | 148 |
1962 | F G Rand | W L Smart & W B Dunn | Royston | 70 | 68 | 138 |
1963 | K A Cameron | F G Rand & J F Goddard | Newmarket | 78 | 77 | 155 |
1964 | R J Brown
(After a tie) |
R A C Blows & J A Brown | Gog Magog | 75 | 74 | 149 |
1965 | F G Rand | R J Brown | Newmarket | 70 | 77 | 147 |
1966 | C P Harrison | J McCulloch | Royston | 70 | 76 | 146 |
36 Holes Medal, 16 Qualifiers, Match Play
YEAR | WINNER | RUNNER UP | VENUE | SCORES |
---|---|---|---|---|
1967 | B McCulloch | S Goddard | Newmarket | 3&2 |
1968 | R A C Blows | C I Skellern | Gog Magog | 1 up |
1969 | W S Harrison | R W Guy | Royston | 19th |
72 Holes Medal
YEAR | WINNER | RUNNER UP | VENUE | SCORES | ||||
---|---|---|---|---|---|---|---|---|
1970 | R W Guy | R A C Blows | Newmarket | 78 | 70 | 72 | 76 | 296 |
36 Holes Medal
YEAR | WINNER | RUNNER UP | VENUE | SCORES | ||
---|---|---|---|---|---|---|
1971 | Dr A W Garner | R A C Blows | Gog Magog | 74 | 71 | 145 |
1972 | G P Powell | P J Darton & J J Petson | Royston | 76 | 75 | 151 |
1973 | R W Guy | S Bonham & T M Unsworth | Newmarket | 74 | 72 | 146 |
1974 | M T Seaton | J J Petson | Gog Magog | 75 | 70 | 145 |
1975 | S Derbyshire
(After a triple tie) |
S Williams & R C Maltman | Royston | 75 | 76 | 151 |
1976 | B J McCulloch | G A Hainsworth | Newmarket | 73 | 73 | 146 |
1977 | R W Guy | M Seaton | Gog Magog | 74 | 74 | 148 |
1978 | M T Seaton | R W Guy | Newmarket | 71 | 70 | 141 |
1979 | R W Guy | B J Wheeler | Gog Magog | 73 | 75 | 148 |
1980 | M T Seaton | A J Cox & R W Guy | Ely City | 74 | 73 | 147 |
1981 | M T Seaton | J M Skoulding & J C Penkethman | S.Walden | 75 | 73 | 148 |
1982 | R W Guy | M J Tingey | Gog Magog | 72 | 69 | 141 |
1983 | J R Gray | D F Tiplady | St Neots | 68 | 74 | 142 |
72 Holes Medal
YEAR | WINNER | RUNNER UP | VENUE | SCORES | ||||
---|---|---|---|---|---|---|---|---|
1984 | N K Hughes
(After a tie) |
R W Guy | Ely City | 76 | 76 | 73 | 78 | 303 |
1985 | D W G Wood | T Ryan & M T Seaton | Royston | 74 | 70 | 74 | 72 | 290 |
1986 | J G R Miller
(After a tie) |
M T Seaton | Newmarket | 76 | 72 | 73 | 73 | 294 |
1987 | R Claydon | K M Diss | S.Walden | 71 | 73 | 72 | 71 | 287 |
1988 | R Claydon | B Jackson | Gog Magog | 74 | 67 | 68 | 68 | 277 |
1989 | B Jackson | L Yearn | Ely City | 73 | 68 | 69 | 73 | 283 |
1990 | G N Stevenson | N Evans | St Neots | 74 | 70 | 70 | 72 | 286 |
1991 | M T Seaton | J Baldwin | Newmarket | 75 | 67 | 72 | 76 | 290 |
1992 | L G Yearn | K M Diss | Royston | 72 | 70 | 69 | 74 | 285 |
1993 | L G Yearn | S E Jarvis | S.Walden | 68 | 71 | 75 | 71 | 285 |
1994 | A D Emery | S E Jarvis | Gog Magog | 67 | 69 | 68 | 71 | 275 |
1995 | S E Jarvis | J S Boast | Ely City | 69 | 74 | 71 | 69 | 283 |
1996 | P P Rains | C Sherriff | Newmarket | 73 | 69 | 70 | 75 | 287 |
1997 | O Cousins | R Dale | Gog Magog | 67 | 68 | 73 | 74 | 282 |
1998 | L G Yearn | O Cousins | Ely City | 74 | 73 | 70 | 74 | 291 |
1999 | O Cousins | R A Beadles | Meridian |
|
71 | 69 | 76 | 216 |
2000 | L G Yearn | D Cox | S.Walden | 74 | 75 | 65 | 80 | 294 |
2001 | L G Yearn | O Davies | Gog Magog | 71 | 73 | 71 | 68 | 283 |
2002 | K Arthur | L G Yearn | Newmarket | 70 | 72 | 80 | 70 | 292 |
2003 | L G Yearn
(After a tie) |
R T Mallet | Ely City | 71 | 69 | 71 | 73 | 284 |
2004 | J Greenall |
|
Saffron Walden |
|
287 | |||
2005 | S E Jarvis |
|
Gog Magog(W) |
|
279 | |||
2006 | J Mynott |
|
Ramsey | 66 | 67 | 68 | 67 | 268 |
2007 | S Malone |
|
Newmarket | 73 | 72 | 71 | 71 | 287 |
2008 | L G Yearn |
|
Ely City | 70 | 75 | 70 | 69 | 284 |
2009 | L G Yearn | (S E Jarvis & S Phillips | Bourn | 68 | 70 | 71 | 70 | 279 |
2010 | L G Yearn | S E Jarvis | Saffron Walden | 71 | 70 | 68 | 71 | 280 |
2011 | J Greenall | T Crisp | Gog Magog | 71 | 68 | 69 | 75 | 283 |
2012 | T Crisp | S Phillips | Newmarket | 71 | 71 | 73 | 69 | 284 |
2013 | J Reeson
(After a tie) |
A Pike | St Ives | 74 | 74 | 67 | 71 | 286 |
2014 | T Crisp | B Graham | St Neots | 70 | 69 | 69 | 69 | 277 |
2015 | J Reeson | P Hodgkin | Saffron Walden | 74 | 67 | 73 | 70 | 284 |
2016 | J Reeson | N Smits | Gog Magog (O) | 68 | 71 | 74 | 70 | 283 |
2017 | E Dimambro | D Loveday | Brampton Park | 71 | 71 | 70 | 70 | 282 |
2018 | B. Welch | E. DiMambro | Newmarket | 76 | 71 | 70 | 73 | 290 |
2019 | L. Ryan | O.Davies | Ely City | 75 | 73 | 71 | 71 | 290 |
2020 | L. Yearn & Ed Dimambro | Shared after 4 hole playoff | 36 hole due pandemic | 145 | ||||
2021 | E Dimambro | J. McLaughlin | Gog Magog (O) | 70 | 67 | 69 | 71 | 277 |
2022 | J. Plumb | R. Southall | Saffron Walden | 74 | 74 | 73 | 71 | 292 |
2023 | J. McLaughlin
(after a tie) |
S. Marshall | St. Ives | 72 | 72 | 75 | 68 | 287 |
2024 | D. Loveday | J.Plumb | Links Newmarket | 74 | 68 | 71 | 72 | 285 |