| August 2025 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | CAGU A Team v Leicestershire | Birstall Golf Club | ||||
| CAGU B Team v Leicestershire | Cambridge Country Club | |||||
| Monday 4th | English Seniors County Championship Midland Qualifying Day 1 | Gog Magog | ||||
| Tuesday 5th | England Seniors County Championship Midland Qualifying Day 2 | |||||
| Wednesday 6th | CAGU U18 Semi Final | Swaffham Golf Club | ||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | Jock Stewart Final | The Links Newmarket | ||||
| Sunday 10th | Keith Tripp Trophy | Lingdale | ||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | County Open | |||||
| Monday 18th | U18 League Final | Lincolnshire | ||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | CAGU U12 v Norfolk/Suffolk | The Links Newmarket | ||||
| Monday 25th | ||||||
| Tuesday 26th | EG Boys County Final Day 1 | Elsham Golf Club | ||||
| Wednesday 27th | EG County Boys Final Day 2 | Elsham Golf Club | ||||
| Thursday 28th | EG County Boys Final Day 3 | Elsham Golf Club | ||||
| Friday 29th | ||||||
| Saturday 30th | 07:00 - 19:00 | U12 TrIangular Norfolk and Suffolk | tbc | |||
| Sunday 31st | MGU U14 Championshoip | Stanton on the Wolds GC | ||||
Accordion Content